NPC GENERATOR SETS
Doosan-Powered Diesel Generator Sets
NPC diesel generator sets powered by Doosan engines. Compare engine options for industrial facilities and larger electrical loads.

Model Specifications
50 Hz Models
| Generator Model | Output (kW / kVA) | Engine Model | Engine Configuration |
|---|---|---|---|
| DSG-63P | 50KW/63KVA | SP344CB | 4L/TCA |
| DSG-80P | 64KW/80KVA | SP344CC | 4L/TCA |
| DSG-168P | 134KW/168KVA | P086TI-1 | 6L/TCA |
| DSG-200P | 160KW/200KVA | P0B6TI | 6L/TCA |
| DSG-225P | 180KW/225KVA | DP0B6LA | 6L/TCA |
| DSG-270P | 216KW/270KVA | P126TI | 6L/TCA |
| DSG-300P | 240KW/300KVA | P126THI | 6L/TCA |
| DSG-365P | 292KW/365KVA | DP126LB | 6L/TCA |
| DSG-400P | 320KW/400KVA | P158LE | 8V/TCA |
| DSG-460P | 368KW/460KVA | DP158LC | 8V/TCA |
| DSG-525P | 420KW/525KVA | DP158LD | 8V/TCA |
| DSG-570P | 456KW/570KVA | DP180LA | 10V/TCA |
| DSG-625P | 50DKW/625KVA | DP180LB | 10V/TCA |
| DSG-68BP | 550KW/688KVA | DP222LB | 12V/TCA |
| DSG-750P | 600KW/750KVA | DP222LC | 12V/TCA |
| DSG-762P | 610KW/762KVA | DP222CA | 12V/TCA |
| DSG-762P | 610KW/762KVA | DP222CAS | 12V/TCA |
| DSG-800P | 640KW/800KVA | DP222CBS | 12V/TCA |
| DSG-900P | 720KW/900KVA | DP222CCS | 12V/TCA |
| DSG-762P | 610KW/762KVA | DP222CAK | 12V/TCA |
| DSG-825P | 660KW/825KVA | DP222CBK | 12V/TCA |
| DSG-913P | 730KW/913KVA | DP222CBK | 12V/TCA |
Confirm the duty rating, voltage, frequency and final configuration for your selected model with NPC.
60 Hz Models
| Generator Model | Output (kW / kVA) | Engine Model | Engine Configuration |
|---|---|---|---|
| DSG--D168PM | 134KW/168KVA | DP086TA | 6L/TCA |
| DSG--D180PM | 144KW/180KVA | DP086TA | 6L/TCA |
| DSG--D190PM | 152KW/190KVA | P086TI-1 | 6L/TCA |
| DSG--D210PM | 168KW/210KVA | P086TI | 6L/TCA |
| DSG--D228PM | 183KW/228KVA | P086TI | 6L/TCA |
| DSG--D256PM | 204KW/256KVA | DP086LA | 6L/TCA |
| DSG--D300PM | 240KW/300KVA | P126TI | 6L/TCA |
| DSG--D344PM | 275KW/344KVA | P126THI | 6L/TCA |
| DSG--D394PM | 315KW/394KVA | DP126LB | 6L/TCA |
| DSG--D438PM | 350KW/438KVA | P158LE | 8V/TCA |
| DSG--D512PM | 410KW/512KVA | DP158LC | 8V/TCA |
| DSG--D569PM | 455KW/569KVA | DP158LD | 8V/TCA |
| DSG--D625PM | 500KW/625KVA | DP180LA | 10V/TCA |
| DSG--D680PM | 544KW/680KVA | DP180LB | 10V/TCA |
| DSG--D750PM | 600KW/750KVA | DP222LA | 12V/TCA |
| DSG--D775PM | 620KW/775KVA | DP222LB | 12V/TCA |
| DSG--D838PM | 670KW/838KVA | DP222LC | 12V/TCA |
| DSG--D1000PM | 800KW/1000KVA | DP222CC | 12V/TCA |
| DSG--D860PM | 690KW/863KVA | DP222CA-2 | 12V/TCA |
| DSG--D938PM | 750KW/938KVA | DP222CB-2 | 12V/TCA |
| DSG--D1000PM | 800KW/1000KVA | DP222CC-2 | 12V/TCA |
Review the model table, then ask NPC about dimensions, enclosure options and the documents available for your order.
Representative generator configuration. Confirm the supplied equipment against your quotation.
About This Engine Series
The Doosan catalog lists engine and alternator combinations for industrial generator configurations.
Use the model tables to compare available outputs and generator combinations. The final equipment specification is confirmed with the quotation.
Specify Your Generator
Specify the required kW or kVA, prime or standby duty, voltage, frequency and phase. Add your enclosure preference, transfer requirements and any control or monitoring options.
For an export inquiry, include the destination and the documents your project needs. Model availability and any emissions or safety documentation must be confirmed for the quoted configuration.
Application and Selection
For industrial duty, describe operating hours, process loads and major starting events. Include the installation layout and destination in your inquiry.
Configuration Details
Engine brand
Doosan
Shown configuration
Open-type generator set
Output & duty
Selected to suit the project
Voltage & frequency
Specify your electrical requirements
ORDERS FROM ONE UNIT
Discuss Your Generator Requirements
Send your required output, voltage, frequency and operating duty, together with your destination and quantity.
Request a Quote


